Cena par preču piegādi no Vācijas, Spānijas, Polijas, Francijas, Itālijas, Anglijas, Lietuvas, Nīderlandes, Čehijas, Portugāles, Japānas, ASV un Ķīna tiek aprēķināta atbilstoši pirkumu svaram un tā izmēriem.
Piegāde no Polijas uz Latviju | Omniva pakomāti | Itella pašapkalpošanās paku terminālis | Itella kurjers | DPD kurjers | |
---|---|---|---|---|---|
Svars līdz, kg | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR |
0.5 | 3.99 | +2.99 EUR | +2.50 EUR | +4.99 EUR | +4.99 EUR |
1 | 4.99 | ||||
2 | 5.99 | ||||
3 | 6.99 | +2.99 EUR | +2.50 EUR | +5.99 EUR | +5.99 EUR |
4 | 7.99 | ||||
5 | 8.99 | ||||
6 | 9.99 | +2.99 EUR | +2.50 EUR | +8.99 EUR | +8.99 EUR |
7 | 10.99 | ||||
8 | 11.99 | ||||
9 | 12.99 | ||||
10 | 13.99 | ||||
12 | 15.99 | +2.99 EUR | +2.50 EUR | +12.99 EUR | +12.99 EUR |
14 | 17.99 | ||||
16 | 18.99 | ||||
18 | 22.99 | ||||
20 | 24.99 | ||||
25 | 28.99 | +2.99 EUR | +2.50 EUR | +16.99 EUR | +16.99 EUR |
30 | 33.99 | ||||
35 | 38.99 | - | - | +20.99 EUR | +20.99 EUR |
40 | 43.99 | ||||
45 | 49.99 | ||||
50 | 54.99 | ||||
60 | 58.99 | ||||
70 | 65.99 | - | - | +30.99 EUR | +30.99 EUR |
80 | 71.99 | ||||
90 | 77.99 | ||||
100 | 82.99 | ||||
120 | 89.99 | - | - | +40.99 EUR | +40.99 EUR |
140 | 108.99 | ||||
160 | 122.99 | ||||
180 | 136.99 | - | - | +50.99 EUR | +50.99 EUR |
200 | 149.99 | ||||
230 | 159.99 | - | - | +60.99 EUR | +60.99 EUR |
260 | 174.99 | ||||
280 | 199.99 | ||||
300 | 219.99 | ||||
350 | 269.99 | ||||
400 | 299.99 | ||||
500 | 329.99 | - | - | +95.49 EUR | +95.49 EUR |
600 | 379.99 | ||||
700 | 429.99 | - | - | +121.49 EUR | +121.49 EUR |
800 | 479.99 | ||||
900 | 529.99 | - | - | +125.49 EUR | +125.49 EUR |
1000 | 579.99 |
Piegāde no Vācijas uz Latviju | Omniva pakomāti | Itella pašapkalpošanās paku terminālis | Itella kurjers | DPD kurjers | |
---|---|---|---|---|---|
Svars līdz, kg | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR |
0.2 | 3.99 | +2.99 EUR | +2.50 EUR | +4.99 EUR | +4.99 EUR |
0.5 | 4.99 | ||||
1 | 5.99 | ||||
2 | 6.99 | ||||
3 | 7.99 | +2.99 EUR | +2.50 EUR | +5.99 EUR | +5.99 EUR |
4 | 8.99 | ||||
5 | 9.99 | ||||
6 | 11.99 | +2.99 EUR | +2.50 EUR | +8.99 EUR | +8.99 EUR |
7 | 12.99 | ||||
8 | 13.99 | ||||
9 | 14.99 | ||||
10 | 15.99 | ||||
12 | 17.99 | +2.99 EUR | +2.50 EUR | +12.99 EUR | +12.99 EUR |
14 | 19.99 | ||||
16 | 25.99 | ||||
18 | 29.99 | ||||
20 | 32.99 | ||||
25 | 34.99 | +2.99 EUR | +2.50 EUR | +16.99 EUR | +16.99 EUR |
30 | 39.99 | ||||
35 | 48.99 | - | - | +20.99 EUR | +20.99 EUR |
40 | 54.99 | ||||
45 | 59.99 | ||||
50 | 65.99 | ||||
60 | 79.99 | ||||
70 | 85.99 | - | - | +30.99 EUR | +30.99 EUR |
80 | 89.99 | ||||
90 | 98.99 | ||||
100 | 104.99 | ||||
120 | 119.99 | - | - | +40.99 EUR | +40.99 EUR |
140 | 133.99 | ||||
160 | 148.99 | ||||
180 | 168.99 | - | - | +50.99 EUR | +50.99 EUR |
200 | 197.99 | ||||
250 | 248.99 | - | - | +60.99 EUR | +60.99 EUR |
300 | 298.99 | ||||
350 | 348.99 | ||||
400 | 389.99 | ||||
500 | 449.99 | - | - | +95.49 EUR | +95.49 EUR |
600 | 499.99 | ||||
700 | 549.99 | - | - | +121.49 EUR | +121.49 EUR |
800 | 599.99 | ||||
900 | 649.99 | - | - | +125.49 EUR | +125.49 EUR |
1000 | 699.99 |
Piegāde no Anglijas uz Latviju | Omniva pakomāti | Itella pašapkalpošanās paku terminālis | Itella kurjers | DPD kurjers | |
---|---|---|---|---|---|
Svars līdz, kg | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR |
0.2 | 3.62 | +2.99 EUR | +2.50 EUR | +4.99 EUR | +4.99 EUR |
0.5 | 5.55 | ||||
1 | 6.95 | ||||
2 | 8.34 | ||||
3 | 9.55 | +2.99 EUR | +2.50 EUR | +5.99 EUR | +5.99 EUR |
4 | 10.88 | ||||
5 | 12.09 | ||||
6 | 14.14 | +2.99 EUR | +2.50 EUR | +8.99 EUR | +8.99 EUR |
7 | 15.35 | ||||
8 | 16.93 | ||||
9 | 18.14 | ||||
10 | 20.56 | ||||
12 | 24.19 | +2.99 EUR | +2.50 EUR | +12.99 EUR | +12.99 EUR |
14 | 27.82 | ||||
16 | 32.66 | ||||
18 | 36.29 | ||||
20 | 39.92 | ||||
25 | 47.18 | +2.99 EUR | +2.50 EUR | +16.99 EUR | +16.99 EUR |
30 | 54.44 | ||||
35 | 66.54 | - | - | +20.99 EUR | +20.99 EUR |
40 | 76.22 | ||||
45 | 82.27 | ||||
50 | 90.74 | ||||
60 | 100.42 | ||||
70 | 112.52 | - | - | +30.99 EUR | +30.99 EUR |
80 | 120.99 | ||||
90 | 133.09 | ||||
100 | 145.19 | ||||
120 | 157.29 | - | - | +40.99 EUR | +40.99 EUR |
140 | 169.39 | ||||
160 | 205.69 | ||||
180 | 254.09 | - | - | +50.99 EUR | +50.99 EUR |
200 | 278.29 | ||||
250 | 301.28 | - | - | +60.99 EUR | +60.99 EUR |
300 | 361.78 | ||||
350 | 422.28 | ||||
400 | 471.89 | ||||
500 | 544.49 | - | - | +95.49 EUR | +95.49 EUR |
600 | 604.99 | ||||
700 | 665.49 | - | - | +121.49 EUR | +121.49 EUR |
800 | 725.99 | ||||
900 | 786.49 | - | - | +125.49 EUR | +125.49 EUR |
1000 | 846.99 |
Piegāde no Francijas uz Latviju | Omniva pakomāti | Itella pašapkalpošanās paku terminālis | Itella kurjers | DPD kurjers | |
---|---|---|---|---|---|
Svars līdz, kg | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR |
0.2 | 5.99 | +2.99 EUR | +2.50 EUR | +4.99 EUR | +4.99 EUR |
0.5 | 6.99 | ||||
1 | 7.99 | ||||
2 | 8.99 | ||||
3 | 9.99 | +2.99 EUR | +2.50 EUR | +5.99 EUR | +5.99 EUR |
4 | 11.99 | ||||
5 | 13.99 | ||||
6 | 14.99 | +2.99 EUR | +2.50 EUR | +8.99 EUR | +8.99 EUR |
7 | 16.99 | ||||
8 | 17.99 | ||||
9 | 18.99 | ||||
10 | 21.99 | ||||
12 | 25.99 | +2.99 EUR | +2.50 EUR | +12.99 EUR | +12.99 EUR |
14 | 29.99 | ||||
16 | 35.99 | ||||
18 | 39.99 | ||||
20 | 41.99 | ||||
25 | 45.29 | +2.99 EUR | +2.50 EUR | +16.99 EUR | +16.99 EUR |
30 | 54.99 | ||||
35 | 63.99 | - | - | +20.99 EUR | +20.99 EUR |
40 | 72.99 | ||||
45 | 78.99 | ||||
50 | 89.69 | ||||
60 | 103.49 | ||||
70 | 111.54 | - | - | +30.99 EUR | +30.99 EUR |
80 | 119.99 | ||||
90 | 131.99 | ||||
100 | 141.44 | ||||
120 | 164.44 | - | - | +40.99 EUR | +40.99 EUR |
140 | 188.39 | ||||
160 | 213.59 | ||||
180 | 263.34 | - | - | +50.99 EUR | +50.99 EUR |
200 | 287.49 | ||||
250 | 344.99 | - | - | +60.99 EUR | +60.99 EUR |
300 | 379.49 | ||||
350 | 413.99 | ||||
400 | 471.49 | ||||
500 | 527.84 | - | - | +95.49 EUR | +95.49 EUR |
600 | 610.64 | ||||
700 | 678.49 | - | - | +121.49 EUR | +121.49 EUR |
800 | 714.14 | ||||
900 | 781.99 | - | - | +125.49 EUR | +125.49 EUR |
1000 | 852.14 |
Piegāde no Itālijas uz Latviju | Omniva pakomāti | Itella pašapkalpošanās paku terminālis | Itella kurjers | DPD kurjers | |
---|---|---|---|---|---|
Svars līdz, kg | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR |
0.2 | 6.99 | +2.99 EUR | +2.50 EUR | +4.99 EUR | +4.99 EUR |
0.5 | 7.99 | ||||
1 | 8.99 | ||||
2 | 9.99 | ||||
3 | 10.01 | +2.99 EUR | +2.50 EUR | +5.99 EUR | +5.99 EUR |
4 | 11.27 | ||||
5 | 12.53 | ||||
6 | 13.79 | +2.99 EUR | +2.50 EUR | +8.99 EUR | +8.99 EUR |
7 | 15.05 | ||||
8 | 16.93 | ||||
9 | 18.83 | ||||
10 | 20.75 | ||||
12 | 25.07 | +2.99 EUR | +2.50 EUR | +12.99 EUR | +12.99 EUR |
14 | 27.59 | ||||
16 | 31.07 | ||||
18 | 35.87 | ||||
20 | 38.99 | ||||
25 | 45.29 | +2.99 EUR | +2.50 EUR | +16.99 EUR | +16.99 EUR |
30 | 51.59 | ||||
35 | 59.21 | - | - | +20.99 EUR | +20.99 EUR |
40 | 70.79 | ||||
45 | 77.99 | ||||
50 | 87.59 | ||||
60 | 99.59 | ||||
70 | 110.39 | - | - | +30.99 EUR | +30.99 EUR |
80 | 119.99 | ||||
90 | 131.99 | ||||
100 | 134.81 | ||||
120 | 155.99 | - | - | +40.99 EUR | +40.99 EUR |
140 | 188.39 | ||||
160 | 213.59 | ||||
180 | 231.59 | - | - | +50.99 EUR | +50.99 EUR |
200 | 259.19 | ||||
250 | 307.19 | - | - | +60.99 EUR | +60.99 EUR |
300 | 340.19 | ||||
350 | 377.99 | ||||
400 | 415.79 | ||||
500 | 491.39 | - | - | +95.49 EUR | +95.49 EUR |
600 | 566.99 | ||||
700 | 629.99 | - | - | +121.49 EUR | +121.49 EUR |
800 | 692.99 | ||||
900 | 755.99 | - | - | +125.49 EUR | +125.49 EUR |
1000 | 839.99 |
Piegāde no Lietuvas uz Latviju | Omniva pakomāti | Itella pašapkalpošanās paku terminālis | Itella kurjers | DPD kurjers | |
---|---|---|---|---|---|
Svars līdz, kg | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR |
0.2 | 2.49 | +2.99 EUR | +2.50 EUR | +4.99 EUR | +4.99 EUR |
0.5 | 2.79 | ||||
1 | 2.85 | ||||
2 | 3.11 | ||||
3 | 3.37 | +2.99 EUR | +2.50 EUR | +5.99 EUR | +5.99 EUR |
4 | 3.63 | ||||
5 | 3.89 | ||||
6 | 4.15 | +2.99 EUR | +2.50 EUR | +8.99 EUR | +8.99 EUR |
7 | 4.41 | ||||
8 | 4.67 | ||||
9 | 4.93 | ||||
10 | 5.19 | ||||
12 | 5.71 | +2.99 EUR | +2.50 EUR | +12.99 EUR | +12.99 EUR |
14 | 6.23 | ||||
16 | 6.75 | ||||
18 | 7.27 | ||||
20 | 7.79 | ||||
25 | 8.70 | +2.99 EUR | +2.50 EUR | +16.99 EUR | +16.99 EUR |
30 | 9.74 | ||||
35 | 10.39 | - | - | +20.99 EUR | +20.99 EUR |
40 | 11.69 | ||||
45 | 12.60 | ||||
50 | 13.64 | ||||
60 | 14.94 | ||||
70 | 16.24 | - | - | +30.99 EUR | +30.99 EUR |
80 | 17.54 | ||||
90 | 18.84 | ||||
100 | 20.14 | ||||
120 | 22.74 | - | - | +40.99 EUR | +40.99 EUR |
140 | 25.34 | ||||
160 | 27.94 | ||||
180 | 30.54 | - | - | +50.99 EUR | +50.99 EUR |
200 | 33.14 | ||||
250 | 38.99 | - | - | +60.99 EUR | +60.99 EUR |
300 | 45.49 | ||||
350 | 51.99 | ||||
400 | 58.49 | ||||
450 | 64.99 | - | - | +95.49 EUR | +95.49 EUR |
500 | 71.49 | ||||
600 | 84.49 | ||||
700 | 97.49 | - | - | +121.49 EUR | +121.49 EUR |
800 | 110.49 | ||||
900 | 123.49 | - | - | +125.49 EUR | +125.49 EUR |
1000 | 129.99 |
Piegāde no Igaunijas uz Latviju | Omniva pakomāti | Itella pašapkalpošanās paku terminālis | Itella kurjers | DPD kurjers | |
---|---|---|---|---|---|
Svars līdz, kg | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR |
0.2 | 3.49 | +2.99 EUR | +2.50 EUR | +4.99 EUR | +4.99 EUR |
0.5 | 3.79 | ||||
1 | 3.85 | ||||
2 | 4.11 | ||||
3 | 4.37 | +2.99 EUR | +2.50 EUR | +5.99 EUR | +5.99 EUR |
4 | 4.63 | ||||
5 | 4.89 | ||||
6 | 5.15 | +2.99 EUR | +2.50 EUR | +8.99 EUR | +8.99 EUR |
7 | 5.41 | ||||
8 | 5.67 | ||||
9 | 5.93 | ||||
10 | 6.19 | ||||
12 | 6.71 | +2.99 EUR | +2.50 EUR | +12.99 EUR | +12.99 EUR |
14 | 7.23 | ||||
16 | 7.75 | ||||
18 | 8.27 | ||||
20 | 8.79 |
Piegāde no Spānijas uz Latviju | Omniva pakomāti | Itella pašapkalpošanās paku terminālis | Itella kurjers | DPD kurjers | |
---|---|---|---|---|---|
Svars līdz, kg | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR |
0.2 | 4.79 | +2.99 EUR | +2.50 EUR | +4.99 EUR | +4.99 EUR |
0.5 | 6.59 | ||||
1 | 7.86 | ||||
2 | 9.11 | ||||
3 | 10.37 | +2.99 EUR | +2.50 EUR | +5.99 EUR | +5.99 EUR |
4 | 11.63 | ||||
5 | 12.89 | ||||
6 | 14.15 | +2.99 EUR | +2.50 EUR | +8.99 EUR | +8.99 EUR |
7 | 15.41 | ||||
8 | 17.29 | ||||
9 | 19.19 | ||||
10 | 21.11 | ||||
12 | 25.19 | +2.99 EUR | +2.50 EUR | +12.99 EUR | +12.99 EUR |
14 | 28.07 | ||||
16 | 31.43 | ||||
18 | 36.11 | ||||
20 | 39.47 | ||||
25 | 45.65 | +2.99 EUR | +2.50 EUR | +16.99 EUR | +16.99 EUR |
30 | 51.95 | ||||
35 | 59.57 | - | - | +20.99 EUR | +20.99 EUR |
40 | 71.15 | ||||
45 | 78.35 | ||||
50 | 87.95 | ||||
60 | 99.83 | ||||
70 | 111.84 | - | - | +30.99 EUR | +30.99 EUR |
80 | 123.60 | ||||
90 | 136.79 | ||||
100 | 147.59 | ||||
120 | 167.99 | - | - | +40.99 EUR | +40.99 EUR |
140 | 191.99 | ||||
160 | 215.99 | ||||
180 | 235.19 | - | - | +50.99 EUR | +50.99 EUR |
200 | 263.99 | ||||
250 | 307.19 | - | - | +60.99 EUR | +60.99 EUR |
300 | 340.19 | ||||
350 | 377.99 | ||||
400 | 415.79 | ||||
500 | 491.39 | - | - | +95.49 EUR | +95.49 EUR |
600 | 566.99 | ||||
700 | 629.99 | - | - | +121.49 EUR | +121.49 EUR |
800 | 692.99 | ||||
900 | 755.99 | - | - | +125.49 EUR | +125.49 EUR |
1000 | 839.99 |
Piegāde no Nīderlandes uz Latviju | Omniva pakomāti | Itella pašapkalpošanās paku terminālis | Itella kurjers | DPD kurjers | |
---|---|---|---|---|---|
Svars līdz, kg | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR |
0.2 | 4.71 | +2.99 EUR | +2.50 EUR | +4.99 EUR | +4.99 EUR |
0.5 | 5.89 | ||||
1 | 7.07 | ||||
2 | 8.25 | ||||
3 | 9.43 | +2.99 EUR | +2.50 EUR | +5.99 EUR | +5.99 EUR |
4 | 10.61 | ||||
5 | 11.79 | ||||
6 | 15.33 | +2.99 EUR | +2.50 EUR | +8.99 EUR | +8.99 EUR |
7 | 16.51 | ||||
8 | 17.69 | ||||
9 | 18.87 | ||||
10 | 22.41 | ||||
12 | 25.95 | +2.99 EUR | +2.50 EUR | +12.99 EUR | +12.99 EUR |
14 | 30.67 | ||||
16 | 36.57 | ||||
18 | 40.11 | ||||
20 | 42.47 | ||||
25 | 47.19 | +2.99 EUR | +2.50 EUR | +16.99 EUR | +16.99 EUR |
30 | 55.45 | ||||
35 | 64.89 | - | - | +20.99 EUR | +20.99 EUR |
40 | 74.33 | ||||
45 | 80.23 | ||||
50 | 92.03 | ||||
60 | 106.19 | ||||
70 | 114.45 | - | - | +30.99 EUR | +30.99 EUR |
80 | 121.53 | ||||
90 | 133.33 | ||||
100 | 145.13 | ||||
120 | 168.73 | - | - | +40.99 EUR | +40.99 EUR |
140 | 188.79 | ||||
160 | 212.39 | ||||
180 | 270.21 | - | - | +50.99 EUR | +50.99 EUR |
200 | 294.99 | ||||
250 | 353.99 | - | - | +60.99 EUR | +60.99 EUR |
300 | 389.39 | ||||
350 | 424.79 | ||||
400 | 483.79 | ||||
500 | 541.61 | - | - | +95.49 EUR | +95.49 EUR |
600 | 626.57 | ||||
700 | 696.19 | - | - | +121.49 EUR | +121.49 EUR |
800 | 732.77 | ||||
900 | 802.39 | - | - | +125.49 EUR | +125.49 EUR |
1000 | 874.37 |
Piegāde no Čehijas līdz Latvijai | Omniva pakomāti | Itella pašapkalpošanās paku terminālis | Itella kurjers | DPD kurjers | |
---|---|---|---|---|---|
Svars līdz, kg | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR |
0.2 | 2.89 | +2.99 EUR | +2.50 EUR | +4.99 EUR | +4.99 EUR |
0.5 | 3.89 | ||||
1 | 4.79 | ||||
2 | 5.79 | ||||
3 | 6.69 | +2.99 EUR | +2.50 EUR | +5.99 EUR | +5.99 EUR |
4 | 7.69 | ||||
5 | 8.59 | ||||
6 | 9.59 | +2.99 EUR | +2.50 EUR | +8.99 EUR | +8.99 EUR |
7 | 11.49 | ||||
8 | 13.49 | ||||
9 | 14.49 | ||||
10 | 16.49 | ||||
12 | 19.29 | +2.99 EUR | +2.50 EUR | +12.99 EUR | +12.99 EUR |
14 | 21.49 | ||||
16 | 23.99 | ||||
18 | 27.99 | ||||
20 | 31.99 | ||||
25 | 34.49 | +2.99 EUR | +2.50 EUR | +16.99 EUR | +16.99 EUR |
30 | 39.99 | ||||
35 | 45.99 | - | - | +20.99 EUR | +20.99 EUR |
40 | 52.99 | ||||
45 | 59.99 | ||||
50 | 65.99 | ||||
60 | 78.29 | ||||
70 | 84.49 | - | - | +30.99 EUR | +30.99 EUR |
80 | 88.99 | ||||
90 | 99.99 | ||||
100 | 117.59 | ||||
120 | 137.39 | - | - | +40.99 EUR | +40.99 EUR |
140 | 147.09 | ||||
160 | 155.49 | ||||
180 | 174.79 | - | - | +50.99 EUR | +50.99 EUR |
200 | 194.49 | ||||
250 | 242.99 | - | - | +60.99 EUR | +60.99 EUR |
300 | 291.99 | ||||
350 | 340.99 | ||||
400 | 379.49 | ||||
500 | 437.99 | - | - | +95.49 EUR | +95.49 EUR |
600 | 486.99 | ||||
700 | 534.49 | - | - | +121.49 EUR | +121.49 EUR |
800 | 581.89 | ||||
900 | 629.59 | - | - | +125.49 EUR | +125.49 EUR |
1000 | 679.99 |
Piegāde no Portugāles uz Latviju | Omniva pakomāti | Itella pašapkalpošanās paku terminālis | Itella kurjers | DPD kurjers | |
---|---|---|---|---|---|
Svars līdz, kg | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR |
0.2 | 4.99 | +2.99 EUR | +2.50 EUR | +4.99 EUR | +4.99 EUR |
0.5 | 6.86 | ||||
1 | 8.19 | ||||
2 | 9.49 | ||||
3 | 10.80 | +2.99 EUR | +2.50 EUR | +5.99 EUR | +5.99 EUR |
4 | 12.11 | ||||
5 | 13.43 | ||||
6 | 14.74 | +2.99 EUR | +2.50 EUR | +8.99 EUR | +8.99 EUR |
7 | 16.05 | ||||
8 | 18.01 | ||||
9 | 19.99 | ||||
10 | 21.99 | ||||
12 | 26.24 | +2.99 EUR | +2.50 EUR | +12.99 EUR | +12.99 EUR |
14 | 29.24 | ||||
16 | 32.74 | ||||
18 | 37.61 | ||||
20 | 41.11 | ||||
25 | 47.55 | +2.99 EUR | +2.50 EUR | +16.99 EUR | +16.99 EUR |
30 | 54.11 | ||||
35 | 62.05 | - | - | +20.99 EUR | +20.99 EUR |
40 | 74.11 | ||||
45 | 81.61 | ||||
50 | 91.61 | ||||
60 | 103.99 | ||||
70 | 116.50 | - | - | +30.99 EUR | +30.99 EUR |
80 | 128.75 | ||||
90 | 142.49 | ||||
100 | 153.74 | ||||
120 | 174.99 | - | - | +40.99 EUR | +40.99 EUR |
140 | 199.99 | ||||
160 | 224.99 | ||||
180 | 244.99 | - | - | +50.99 EUR | +50.99 EUR |
200 | 274.99 | ||||
250 | 319.99 | - | - | +60.99 EUR | +60.99 EUR |
300 | 354.36 | ||||
350 | 393.74 | ||||
400 | 433.11 | ||||
500 | 511.86 | - | - | +95.49 EUR | +95.49 EUR |
600 | 590.61 | ||||
700 | 656.24 | - | - | +121.49 EUR | +121.49 EUR |
800 | 721.86 | ||||
900 | 787.49 | - | - | +125.49 EUR | +125.49 EUR |
1000 | 874.99 |
Piegāde no Japānas uz Latviju | Omniva pakomāti | Itella pašapkalpošanās paku terminālis | Itella kurjers | DPD kurjers | |
---|---|---|---|---|---|
Svars līdz, kg | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR |
0.5 | 48.24 | +2.99 EUR | +2.50 EUR | +4.99 EUR | +4.99 EUR |
1 | 48.90 | ||||
1.5 | 49.56 | ||||
2 | 50.22 | ||||
2.5 | 88.97 | +2.99 EUR | +2.50 EUR | +5.99 EUR | +5.99 EUR |
3 | 89.63 | ||||
3.5 | 90.29 | ||||
4 | 90.95 | ||||
4.5 | 91.61 | ||||
5 | 92.27 | ||||
5.5 | 110.24 | +2.99 EUR | +2.50 EUR | +8.99 EUR | +8.99 EUR |
6 | 110.90 | ||||
6.5 | 112.47 | ||||
7 | 113.13 | ||||
7.5 | 113.79 | ||||
8 | 114.45 | ||||
8.5 | 115.11 | ||||
9 | 115.77 | ||||
9.5 | 116.43 | ||||
10 | 117.09 | ||||
11 | 125.88 | +2.99 EUR | +2.50 EUR | +12.99 EUR | +12.99 EUR |
12 | 134.66 | ||||
13 | 143.44 | ||||
14 | 152.22 | ||||
15 | 161.00 | ||||
16 | 169.79 | ||||
17 | 178.57 | ||||
18 | 187.35 | ||||
19 | 196.13 | ||||
20 | 204.91 | ||||
21 | 215.07 | +2.99 EUR | +2.50 EUR | +16.99 EUR | +16.99 EUR |
22 | 225.23 | ||||
23 | 235.39 | ||||
24 | 245.55 | ||||
25 | 255.71 | ||||
26 | 265.87 | ||||
27 | 276.03 | ||||
28 | 286.19 | ||||
29 | 296.35 | ||||
30 | 306.51 |
Piegāde no ASV uz Latviju | Omniva pakomāti | Itella pašapkalpošanās paku terminālis | Itella kurjers | DPD kurjers | |
---|---|---|---|---|---|
Svars līdz, kg | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR |
0.2 |
12.26
|
+2.99 EUR | +2.50 EUR | +4.99 EUR | +4.99 EUR |
0.5 |
14.40
|
||||
1 |
19.20
|
||||
2 |
24.18
|
||||
3 |
30.74
|
+2.99 EUR | +2.50 EUR | +5.99 EUR | +5.99 EUR |
4 |
37.30
|
||||
5 |
43.86
|
||||
6 |
50.41
|
+2.99 EUR | +2.50 EUR | +8.99 EUR | +8.99 EUR |
7 |
56.97
|
||||
8 |
63.53
|
||||
9 |
70.09
|
||||
10 |
76.64
|
||||
12 |
89.76
|
+2.99 EUR | +2.50 EUR | +12.99 EUR | +12.99 EUR |
14 |
102.87
|
||||
16 |
115.99
|
||||
18 |
129.10
|
||||
20 |
162.22
|
||||
25 |
199.70
|
+2.99 EUR | +2.50 EUR | +16.99 EUR | +16.99 EUR |
30 |
237.28
|
||||
35 |
274.55
|
- | - | +20.99 EUR | +20.99 EUR |
40 |
312.34
|
||||
45 |
349.82
|
||||
50 |
387.40
|
||||
60 |
461.94
|
||||
70 |
536.48
|
- | - | +30.99 EUR | +30.99 EUR |
80 |
611.02
|
||||
90 |
685.56
|
||||
100 |
760.10
|
||||
100 |
722.10
|
- | - | +30.99 EUR | +30.99 EUR |
100 |
760.10
|
- | - | +30.99 EUR | +30.99 EUR |
Piegāde no Ķīnas uz Latviju | Omniva pakomāti | Itella pašapkalpošanās paku terminālis | Itella kurjers | DPD kurjers | |
---|---|---|---|---|---|
Svars līdz, kg | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR | Cena, EUR EUR |
0.2 | 31.81 | +2.99 EUR | +2.50 EUR | +4.99 EUR | +4.99 EUR |
0.5 | 34.21 | ||||
1 | 38.78 | ||||
2 | 46.92 | ||||
3 | 50.98 | +2.99 EUR | +2.50 EUR | +5.99 EUR | +5.99 EUR |
4 | 58.56 | ||||
5 | 66.14 | ||||
6 | 78.08 | +2.99 EUR | +2.50 EUR | +8.99 EUR | +8.99 EUR |
7 | 85.01 | ||||
8 | 91.97 | ||||
9 | 98.91 | ||||
10 | 105.84 | ||||
12 | 124.24 | +2.99 EUR | +2.50 EUR | +12.99 EUR | +12.99 EUR |
14 | 135.40 | ||||
16 | 146.55 | ||||
18 | 157.70 | ||||
20 | 168.85 | ||||
25 | 203.07 | +2.99 EUR | +2.50 EUR | +16.99 EUR | +16.99 EUR |
30 | 238.02 | ||||
35 | 327.14 | - | - | +20.99 EUR | +20.99 EUR |
40 | 363.67 | ||||
45 | 400.18 | ||||
50 | 477.62 | ||||
60 | 557.87 | ||||
70 | 1151.53 | - | - | +30.99 EUR | +30.99 EUR |
80 | 1315.75 | ||||
90 | 1479.97 | ||||
100 | 1644.18 | ||||
120 | 1972.62 | - | - | +40.99 EUR | +40.99 EUR |
140 | 2301.05 | ||||
160 | 2543.51 | ||||
180 | 2957.92 | - | - | +50.99 EUR | +50.99 EUR |
200 | 3286.37 | ||||
250 | 4107.46 | ||||
300 | 4928.54 |
*FIZISKĀM PERSONĀM 0% PVN likme tiek piemērota saskaņā ar PVN reg. 22, tāpēc cenas ir norādītas bez PVN.
JURIDISKĀM PERSONĀM- atvieglojums nav piemērojams, tādēļ pie norādītajām cenām tiks pievienots 21% PVN.
Sūtījumu piegādes cenu aprēķināšanas piemērs
Sūtījumu piegādes grafiks * Ierašanās galvenajā noliktavā Rīgā. ** No pasūtījuma noformēšanas, kad sūtījums atrodas sadales centrā, piegādes laiks ir 1-2 darba dienas (atkarībā no izvēlētā piegādes veida).
Izbrauc katru darba dienu
Latvijā ierodas 2 darba dienu laikā
Izbrauc otrdien, trešdien un piektdien
Latvijā ierodas 3-4 darba dienu laikā
Izbrauc ceturtdien
Latvijā ierodas 3-5 darba dienu laikā
Izbrauc katru ceturtdienu
Latvijā ierodas 3-5 darba dienu laikā
Izbrauc katru darba dienu
Latvijā ierodas nākamajā dienā
Izbrauc ceturtdien
Latvijā ierodas 5-8 darba dienu laikā
Izbrauc katru ceturtdienu
Latvijā ierodas 3-5 darba dienu laikā.
Izbrauc katru otro ceturtdienu
Uz Latviju - ierodas 4-6 darbadienu laikā
UZMANĪBU! Sūtijumi tiek izsūtīti reizi mēnesī.
